English language band requirements for pre-sessional courses
If you do not meet the entry English language proficiency requirement for your course, you may be able to take one of our pre-sessional English courses.
Accepted English language tests
For in-person pre-sessional courses
- IELTS Academic UKVI SELT
- LanguageCert Academic SELT
- Pearson Test of English (PTE) Academic UKVI SELT
For online pre-sessional courses
- Duolingo English Test
- IELTS Academic
- IELTS Online
- IELTS Academic UKVI SELT
- LanguageCert Academic Online
- LanguageCert Academic SELT
- Pearson Test of English (PTE) Academic
- Pearson Test of English (PTE) Academic UKVI SELT
- TOEFL iBT
- TOEFL iBT Home Edition
Requirements for UKVI tests
For UK Visas and Immigration (UKVI) English language tests, your test must be:
- taken in person at an approved test centre (unless listed as an online test)
- awarded within 2 years of your course start date
How we assess your English
- We only accept your most recent SELT.
- We cannot accept a combination of tests.
- We verify all scores with the test provider.
- We assess your full application and supporting documents.
- We may ask for further evidence of your English proficiency.
Understanding the entry bands
The tables on this page show the equivalent grades required for each entry band.
Some bands do not have any associated courses. These bands are labelled N/A (not applicable).
The Duolingo English test is only accepted for entry to our online pre-sessional English courses.
You must meet the required scores in each individual sub-score. We do not accept integrated sub-scores. This is shown on your final certificate.
Accepted scores for the 6-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 105 | 105 | 105 | N/A | 105 | N/A | N/A |
| Listening | N/A | N/A | 95 | 95 | 105 | N/A | 105 | N/A | N/A |
| Reading | N/A | N/A | 100 | 110 | 110 | N/A | 110 | N/A | N/A |
| Writing | N/A | N/A | 95 | 110 | 110 | N/A | 110 | N/A | N/A |
| Speaking | N/A | N/A | 95 | 95 | 110 | N/A | 110 | N/A | N/A |
Accepted scores for the 11-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 95 | 95 | 95 | N/A | 105 | N/A | N/A |
| Listening | N/A | N/A | 85 | 85 | 95 | N/A | 95 | N/A | N/A |
| Reading | N/A | N/A | 85 | 100 | 100 | N/A | 100 | N/A | N/A |
| Writing | N/A | N/A | 80 | 95 | 95 | N/A | 95 | N/A | N/A |
| Speaking | N/A | N/A | 85 | 85 | 95 | N/A | 95 | N/A | N/A |
Accepted scores for the 16-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 80 | 80 | 80 | N/A | 95 | N/A | N/A |
| Listening | N/A | N/A | 85 | 85 | 85 | N/A | 85 | N/A | N/A |
| Reading | N/A | N/A | 85 | 85 | 85 | N/A | 85 | N/A | N/A |
| Writing | N/A | N/A | 80 | 80 | 80 | N/A | 80 | N/A | N/A |
| Speaking | N/A | N/A | 85 | 85 | 85 | N/A | 85 | N/A | N/A |
IELTS Academic UKVI SELT
We can accept one skill retake for an IELTS test.
Accepted scores for the 6-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| Listening | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
| Reading | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
| Writing | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| Speaking | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
Accepted scores for the 11-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| Listening | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
| Reading | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
| Writing | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.0 | 5.5 |
| Speaking | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
Accepted scores for the 16-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 |
| Listening | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
| Reading | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
| Writing | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 |
| Speaking | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
IELTS Academic or IELTS Online
Accepted scores for the 6-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| Listening | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
| Reading | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
| Writing | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| Speaking | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
Accepted scores for the 11-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| Listening | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
| Reading | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
| Writing | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.0 | 5.5 |
| Speaking | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 |
Accepted scores for the 16-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 |
| Listening | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
| Reading | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
| Writing | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 |
| Speaking | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 |
We accept LanguageCert tests only if you have direct entry to your main degree course.
You must also hold an unconditional offer for your degree.
LANGUAGECERT Academic SELT or LANGUAGECERT Academic Online
Accepted scores for the 6-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 60 | 65 | 65 | 65 | 65 | 70 | 70 | 70 | 70 |
| Listening | 54 | 54 | 60 | 60 | 65 | 60 | 65 | 70 | 70 |
| Reading | 54 | 54 | 60 | 65 | 65 | 60 | 65 | 70 | 70 |
| Writing | 54 | 54 | 60 | 65 | 65 | 60 | 65 | 70 | 65 |
| Speaking | 54 | 54 | 60 | 60 | 65 | 60 | 65 | 70 | 70 |
Accepted scores for the 11-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 54 | 54 | 60 | 60 | 60 | 70 | 65 | 65 | 65 |
| Listening | 54 | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 65 |
| Reading | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 60 | 65 |
| Writing | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 60 | 60 |
| Speaking | 54 | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 65 |
Accepted scores for the 16-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 54 | 54 | 54 | 54 | 54 | 60 | 60 | 60 | 60 |
| Listening | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 |
| Reading | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 |
| Writing | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 54 |
| Speaking | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 |
Pearson Test of English (PTE) Academic UKVI SELT
Accepted scores for the 6-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 59 | 64 | 64 | 64 | 64 | 68 | 68 | 68 | 68 |
| Listening | 53 | 53 | 59 | 59 | 64 | 59 | 64 | 68 | 68 |
| Reading | 53 | 53 | 59 | 64 | 64 | 59 | 64 | 68 | 68 |
| Writing | 53 | 53 | 59 | 64 | 64 | 59 | 64 | 68 | 64 |
| Speaking | 53 | 53 | 59 | 59 | 64 | 59 | 64 | 68 | 68 |
Accepted scores for the 11-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 53 | 53 | 59 | 64 | 59 | 64 | 64 | 64 | 64 |
| Listening | 53 | 53 | 53 | 59 | 59 | 53 | 59 | 64 | 64 |
| Reading | 53 | 53 | 53 | 64 | 59 | 53 | 59 | 64 | 64 |
| Writing | 53 | 53 | 53 | 64 | 59 | 53 | 59 | 64 | 59 |
| Speaking | 53 | 53 | 53 | 59 | 59 | 53 | 59 | 64 | 64 |
Accepted scores for the 16-week pre-sessional course (in-person and online)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 53 | 53 | 53 | 53 | 53 | 59 | 59 | 59 | 59 |
| Listening | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 59 |
| Reading | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 59 |
| Writing | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 53 |
| Speaking | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 59 |
Pearson Test of English (PTE) Academic (non-UKVI)
Accepted scores for the 6-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 59 | 64 | 64 | 64 | 64 | 68 | 68 | 68 | 68 |
| Listening | 53 | 53 | 59 | 59 | 64 | 59 | 64 | 68 | 68 |
| Reading | 53 | 53 | 59 | 64 | 64 | 59 | 64 | 68 | 68 |
| Writing | 53 | 53 | 59 | 64 | 64 | 59 | 64 | 68 | 64 |
| Speaking | 53 | 53 | 59 | 59 | 64 | 59 | 64 | 68 | 68 |
Accepted scores for the 11-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 53 | 53 | 59 | 59 | 59 | 64 | 64 | 64 | 64 |
| Listening | 53 | 53 | 53 | 53 | 59 | 53 | 59 | 64 | 64 |
| Reading | 53 | 53 | 53 | 59 | 59 | 53 | 59 | 64 | 64 |
| Writing | 53 | 53 | 53 | 59 | 59 | 53 | 59 | 64 | 59 |
| Speaking | 53 | 53 | 53 | 53 | 59 | 53 | 59 | 64 | 64 |
Accepted scores for the 16-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 53 | 53 | 53 | 53 | 53 | 59 | 59 | 59 | 59 |
| Listening | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 59 |
| Reading | 53 | 53 | 53 | 59 | 53 | 53 | 53 | 59 | 59 |
| Writing | 53 | 53 | 53 | 59 | 53 | 53 | 53 | 59 | 53 |
| Speaking | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 59 | 59 |
TOEFL iBT and TOEFL iBT Home Edition
Tests taken before 21 January 2026
Accepted scores for the 6-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 72 | 81 | 81 | 81 | 81 | 92 | 92 | 92 | 92 |
| Listening | 15 | 15 | 17 | 17 | 21 | 17 | 21 | 22 | 21 |
| Reading | 14 | 14 | 18 | 22 | 22 | 18 | 22 | 23 | 22 |
| Writing | 16 | 16 | 17 | 21 | 21 | 17 | 21 | 24 | 21 |
| Speaking | 19 | 19 | 20 | 20 | 23 | 20 | 23 | 23 | 23 |
Accepted scores for the 11-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 63 | 72 | 72 | 72 | 72 | 81 | 81 | 81 | 81 |
| Listening | 15 | 15 | 15 | 15 | 17 | 15 | 17 | 18 | 18 |
| Reading | 14 | 14 | 14 | 18 | 18 | 14 | 18 | 19 | 19 |
| Writing | 16 | 16 | 16 | 17 | 17 | 16 | 17 | 18 | 17 |
| Speaking | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 |
Accepted scores for the 16-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 63 | 63 | 63 | 63 | 63 | 72 | 72 | N/A | N/A |
| Listening | 15 | 15 | 15 | 15 | 15 | 15 | 15 | N/A | N/A |
| Reading | 14 | 14 | 14 | 18 | 14 | 14 | 14 | N/A | N/A |
| Writing | 16 | 16 | 16 | 17 | 16 | 16 | 16 | N/A | N/A |
| Speaking | 19 | 19 | 19 | 19 | 19 | 19 | 19 | N/A | N/A |
Tests taken on or after 21 January 2026
Accepted scores for the 6-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 |
| Listening | 3.0 | 5.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 |
| Reading | 3.0 | 5.0 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 |
| Writing | 3.0 | 5.0 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.5 | 4.0 |
| Speaking | 3.0 | 5.0 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 |
Accepted scores for the 11-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 |
| Listening | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 |
| Reading | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 |
| Writing | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.0 | 3.5 | 4.0 | 3.5 |
| Speaking | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 4.0 | 4.0 |
Accepted scores for the 16-week online pre-sessional course
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 |
| Listening | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 |
| Reading | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 |
| Writing | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.0 |
| Speaking | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 |